Most Recent Passaic Homes For Sale
| View All Passaic Homes For Sale | ||
|
186 Passaic St, Passaic, NJ 07055 | $249,000 |
|
25 Ackerson Pl, Passaic, NJ 07055 | $389,000 4 beds 3 baths |
|
12 Westervelt Pl, Passaic, NJ 07055 | $259,900 2 beds 2.5 baths |
Real Estate Resources |
Passaic Apartments
There are 559 apartments found in and near the Passaic area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Alpine Mortgage Services | 03/09/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
| Alpine Mortgage Services | 03/09/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings